📊 Total AIS: 1868
🚢 AIVDM: 1868
📍 AIVDO: 0
🔄 Auto-refresh: 300s
| # | MMSI | Vessel Name | Type | Destination | Position (Lat/Lon) | SOG | COG | Status | Site | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525006304 | - | AIVDM | - | 1.72762, 101.38704 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:31 |
| 2 | 525200832 | - | AIVDM | - | 1.69851, 101.43752 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:31 |
| 3 | 525119009 | - | AIVDM | - | 1.72373, 101.45838 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:31 |
| 4 | 636093403 | - | AIVDM | - | 1.75765, 101.36733 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:31 |
| 5 | 525110960 | - | AIVDM | - | 1.70581, 101.43510 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:30 |
| 6 | 525901612 | - | AIVDM | - | 0.75982, 101.87563 | - | - | Unknown | PT EKADURO | 12:38:29 |
| 7 | 525600743 | - | AIVDM | - | 1.77532, 101.35950 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:29 |
| 8 | 525009008 | TERUS DAYA 17 | AIVDM | - | 0.74878, 101.84952 | - | - | Unknown | PT EKADURO | 12:38:29 |
| 9 | 525103013 | - | AIVDM | - | 1.72789, 101.38672 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:27 |
| 10 | 525500707 | - | AIVDM | - | 1.70899, 101.43233 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:26 |
| 11 | 525003282 | - | AIVDM | - | 1.70742, 101.43869 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:25 |
| 12 | 525701750 | - | AIVDM | - | 1.78851, 101.35710 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:24 |
| 13 | 525200997 | - | AIVDM | - | 91.00000, 181.00000 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:23 |
| 14 | 525007011 | - | AIVDM | - | 1.70132, 101.45075 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:19 |
| 15 | 355530000 | - | AIVDM | - | 1.74335, 101.37740 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:17 |
| 16 | 319017500 | - | AIVDM | - | 1.69110, 101.49779 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:15 |
| 17 | 525119039 | - | AIVDM | - | 1.71408, 101.46897 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:15 |
| 18 | 525801857 | - | AIVDM | - | 1.70108, 101.44754 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:14 |
| 19 | 525121016 | - | AIVDM | - | 1.68571, 101.47661 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:10 |
| 20 | 525800642 | - | AIVDM | - | 1.76219, 101.36504 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:10 |
| 21 | 525009001 | - | AIVDM | - | 0.75016, 101.85326 | - | - | Unknown | PT EKADURO | 12:38:10 |
| 22 | 525015670 | - | AIVDM | - | 1.69748, 101.44069 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:09 |
| 23 | 525300168 | - | AIVDM | - | 1.77528, 101.35963 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:08 |
| 24 | 525011029 | GOLDEN MILLENIUM II | AIVDM | - | 1.75358, 101.36995 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:08 |
| 25 | 525012081 | - | AIVDM | - | 1.76188, 101.36521 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:08 |
| 26 | 525025101 | - | AIVDM | - | 0.74729, 101.83415 | - | - | Unknown | PT EKADURO | 12:38:04 |
| 27 | 5250035 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:38:01 |
| 28 | 525801349 | - | AIVDM | - | 1.71096, 101.41026 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:59 |
| 29 | 636093438 | - | AIVDM | - | 1.78464, 101.35735 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:46 |
| 30 | 4a798a75ebd6b77 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:46 |
| 31 | 5bbfe9806a5c377 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:46 |
| 32 | 98b0d47dc2206f2 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:45 |
| 33 | 13f74ca069ee398 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:45 |
| 34 | da1208702fb6a9f | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:45 |
| 35 | 2ec864c26624801 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:45 |
| 36 | 525401744 | - | AIVDM | - | 1.68713, 101.45263 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:41 |
| 37 | 311001527 | - | AIVDM | - | 1.79964, 101.35750 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:35 |
| 38 | 525500963 | - | AIVDM | - | 1.72799, 101.38752 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:30 |
| 39 | 352006406 | - | AIVDM | - | 1.71144, 101.47933 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:23 |
| 40 | 3f57edbb104bd78 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:23 |
| 41 | 176e063ae50859a | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:23 |
| 42 | 525600530 | - | AIVDM | - | 1.68744, 101.45444 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:21 |
| 43 | 525010397 | - | AIVDM | - | 1.79860, 101.35693 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:37:15 |
| 44 | 9b686b1dd60fa6b | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:55 |
| 45 | e8086b4e7bef8ea | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:55 |
| 46 | 5423ca51d85612f | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:53 |
| 47 | 525009303 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:51 |
| 48 | 1ed3e1b838f13f2 | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:49 |
| 49 | a0e6960c3c9ed7d | - | AIVDM | - | - | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:49 |
| 50 | 525000000 | - | AIVDM | - | 1.69804, 101.45508 | - | - | Unknown | PT ENERGI UNGGUL PERSADA | 12:36:38 |
...